• Skip to main content
  • Skip to primary sidebar

SBTET WORLD

All India Fast and Genuine Updates

  • Home
  • Diploma
  • JNTUA
  • JNTUH
  • JNTUK Fast Updates
  • Board Results
  • SBTET STUDENT PORTAL
    • AP SBTET Internal Marks
    • TS SBTET Internal Marks

IF You Have Any Queries/ Doubts/ Complaints. Please Feel Free To Comment Below us at Any Time.

TNDTE Result 2021
TS Postal Results 2021
TS ECET 2021
TS SBTET Results 2021

Admin / 23/05/2018

AP SBTET ITI BRIDGE COURSE EXAMINATION MAY 2018 DECLARATION OF RESULTS-REG.

Share on Twitter Share on Facebook Share on WhatsApp Share on Telegram

With reference to the Notification cited the Bridge Course Examinations for ITI students conducted on 13.05.2018 in 13 Govt./Aided Polytechnics in Andhra Pradesh. In this connection the Secretary, SBTET AP is very much thankful to all the Chief Superintendents/Principals of the BCE Examination for conducting the exam in a fair and smooth manner.

It is here with attaching the result of the ITI Bridge Course Examination, May-2018. All the Principals of Govt./Aided Polytechnics who have conducted the above examination are hereby requested to give wide publicity to the students who appeared from your centre by keeping a copy of the above result in the notice board.

AP SBTET ITI BRIDGE COURSE EXAMINATION MAY 2018 DECLARATION OF RESULTS-REG.

BCE 2018   MARKS AND RANKS DETAILS
PIN BCE-101 BCE-102 BCE-103 TOTAL MARKS RANK
F P F P F P
181041051 80 32 39 151 1
181061043 58 41 47 146 2
181061046 72 37 35 144 3
181041055 61 38 44 143 4
181061037 73 27 40 140 5
181061040 73 28 38 139 6
181061038 71 29 38 138 7
181021142 78 34 25 137 8
181021176 81 18 31 130 9
181021185 59 35 36 130 10
181111020 54 28 46 128 11
181021145 48 36 44 128 12
181021134 76 19 31 126 13
181021219 68 19 37 124 14
181021184 74 18 30 122 15
181021205 76 21 24 121 16
181061050 73 24 18 115 17
181041066 45 27 40 112 18
181021159 66 26 19 111 19
181021175 63 22 26 111 20
181021152 69 18 21 108 21
181081082 61 19 25 105 22
181041064 55 18 32 105 23
181041052 51 21 31 103 24
181041054 52 22 28 102 25
181061055 41 21 35 97 26
181081081 42 21 32 95 27
181021221 54 18 19 91 28
181091046 40 18 29 87 29
181021144 43 25 18 86 30
181021153 42 19 18 79 31
181021204 36 22 21 79 32
181061048 52 4 28 80
181081080 57 10 23 80
181091037 35 13 48 83
181091061 72 12 19 91
181021189 69 32 8 101
181071059 77 10 30 107
181081070 52 4 25 77
181081079 55 5 21 76
181091039 51 13 24 75
181081088 56 2 19 75
181021210 55 9 18 73
181021179 48 11 22 70
181021190 40 9 28 68
181041082 43 0 25 68
181021194 50 8 18 68
181091056 39 10 28 67
181081069 48 2 19 67
181061047 48 4 18 66
181051017 66 2 0 66
181091036 35 3 28 63
181081078 38 3 25 63
181061042 38 2 25 63
181021160 42 19 5 61
181021165 43 10 18 61
181091072 36 4 24 60
181061056 40 5 20 60
181021216 42 0 18 60
181081086 42 0 18 60
181061044 41 8 18 59
181021200 58 4 6 58
181091073 24 29 29 58
181021137 36 2 21 57
181021196 38 5 19 57
181021220 38 0 18 56
181021170 56 2 0 56
181061049 56 2 0 56
181091050 37 9 18 55
181041074 36 13 18 54
181111026 54 11 5 54
181061041 35 3 18 53
181081064 35 0 18 53
181021136 53 11 9 53
181091048 2 20 31 51
181051020 48 0 3 48
181011033 47 47
181071055 12 19 26 45
181091045 24 19 26 45
181091051 23 18 25 43
181081068 41 5 0 41
181091070 41 0 0 41
181021186 37 6 13 37
181081083 37 9 10 37
181091069 12 18 19 37
181011041 36 4 7 36
181081059 35 3 10 35
181081087 35 3 10 35
181061062 35 5 5 35
181081058 35 1 8 35
181021228 35 8 0 35
181061066 35 1 5 35
181021151 6 2 29 29
181021140 24 0 28 28
181081076 19 3 27 27
181121007 12 2 25 25
181061039 16 0 25 25
181081084 18 4 24 24
181091052 26 7 23 23
181091038 28 0 23 23
181021177 20 6 22 22
181091043 23 13 21 21
181081060 27 5 21 21
181091054 9 5 21 21
181021225 7 0 21 21
181021143 24 11 20 20
181091035 23 7 20 20
181091041 9 5 20 20
181081056 23 0 20 20
181091058 5 0 20 20
181021130 10 4 19 19
181081065 19 2 19 19
181021146 0 18 12 18
181081073 17 14 18 18
181021147 10 12 18 18
181091055 0 12 18 18
181041079 0 10 18 18
181021202 15 9 18 18
181021163 25 7 18 18
181091049 4 7 18 18
181091047 3 5 18 18
181021174 18 3 18 18
181101033 1 3 18 18
181081061 16 2 18 18
181091062 12 2 18 18
181041095 0 1 18 18
181021138 24 0 18 18
181081066 15 0 18 18
181091057 9 0 18 18
181091063 0 0 18 18
181111022 2 13 11 0
181051013 13 8 13 0
181091040 15 6 12 0
181021173 25 9 8 0
181031023 11 10 7 0
181021141 17 7 9 0
181051014 0 7 8 0
181021161 11 4 8 0
181041076 9 7 5 0
181041081 9 0 12 0
181051019 15 1 11 0
181121002 4 4 8 0
181021182 18 2 9 0
181051028 12 1 10 0
181021135 6 6 4 0
181041073 0 10 0 0
181041080 4 4 6 0
181051026 2 10 0 0
181061065 14 2 8 0
181071058 9 0 10 0
181021148 25 3 6 0
181021178 1 1 8 0
181041083 19 2 7 0
181041103 11 3 6 0
181051018 0 2 7 0
181051021 4 0 9 0
181021188 21 8 0 0
181021198 0 0 8 0
181021208 7 4 4 0
181081063 7 0 8 0
181021162 0 3 4 0
181021213 23 0 7 0
181021223 11 1 6 0
181021227 6 7 0 0
181051015 18 0 7 0
181061051 25 7 0
181111025 11 6 1 0
181011028 0 0 6 0
181021132 6 2 4 0
181021168 11 2 4 0
181031027 26 2 4 0
181041085 2 0 6 0
181051016 7 1 5 0
181051032 20 4 2 0
181061063 21 0 6 0
181071057 8 0 6 0
181081074 7 6 0
181091044 14 6 0 0
181131010 10 1 5 0
181011025 6 2 3 0
181021193 2 0 5 0
181041096 0 0 5 0
181091065 0 0 5 0
181121005 0 0 5 0
181021154 0 4 0 0
181021167 0 2 2 0
181021171 0 4 0 0
181021207 0 0 4 0
181021222 10 0 4 0
181061052 0 0 4 0
181061064 13 0 4 0
181071062 0 0 4 0
181081057 21 1 3 0
181091066 17 2 2 0
181121006 14 1 3 0
181021149 0 0 3 0
181021209 2 0 3 0
181081072 19 0 3 0
181081077 26 1 2 0
181111021 0 0 3 0
181011022 0 2 0 0
181021157 7 0 2 0
181021166 0 2 0 0
181041061 14 0 2 0
181041102 11 0 2 0
181061053 6 0 2 0
181081062 23 0 2 0
181091060 4 0 2 0
181121010 0 0 2 0
181131003 0 0 2 0
181041057 0 1 0 0
181041067 0 0 1 0
181041089 0 1 0 0
181041101 23 0 1 0
181051022 8 1 0 0
181051027 0 1 0 0
181061036 0 0 1 0
181121004 0 0 1 0
181011023 0 0 0 0
181011024 0 0 0 0
181011026 0 0
181011027 0 0
181011029 10 0 0 0
181011030 0 0 0 0
181011032 20 0
181011034 0 0
181011035 14 0
181011036 4 0 0 0
181011037 0 0 0 0
181011038 0 0
181011039 0 0
181011040 4 0 0 0
181011042 0 0 0 0
181021129 0 0
181021131 3 0 0 0
181021133 0 0
181021150 0 0
181021155 16 0
181021156 4 0 0 0
181021158 1 0
181021169 0 0 0 0
181021172 11 0 0 0
181021181 0 0 0 0
181021187 0 0 0 0
181021192 0 0 0 0
181021201 4 0
181021211 5 0 0 0
181021212 4 0
181021215 0 0
181031021 0 0 0 0
181031022 0 0
181031026 5 0 0
181031029 0 0
181031030 7 0
181031031 0 0
181041053 3 0
181041056 0 0 0 0
181041059 0 0 0 0
181041060 0 0
181041062 0 0 0 0
181041063 0 0 0 0
181041065 0 0 0 0
181041072 5 0 0 0
181041075 0 0 0 0
181041077 0 0
181041078 2 0
181041084 0 0 0 0
181041087 0 0 0 0
181041088 9 0 0 0
181041090 0 0
181041091 0 0 0 0
181041093 8 0 0 0
181041097 0 0 0 0
181041098 0 0
181041099 0 0 0 0
181041100 0 0 0 0
181041105 0 0 0 0
181051023 0 0 0 0
181051029 0 0 0 0
181061045 14 0 0 0
181061054 0 0
181061057 0 0 0 0
181061058 2 0 0 0
181061059 5 0 0 0
181061060 27 0 0 0
181061061 6 0 0 0
181071054 0 0 0 0
181071056 2 0 0 0
181071060 18 0 0 0
181071061 12 0 0 0
181071064 0 0 0 0
181071065 0 0 0 0
181071067 0 0 0 0
181081067 20 0 0
181091042 4 0
181091064 2 0 0 0
181091067 10 0 0 0
181091068 0 0
181091071 3 0
181111023 0 0 0 0
181111024 0 0 0 0
181121001 0 0 0 0
181121003 0 0 0 0
181131001 0 0 0 0
181131005 0 0 0 0
181131006 0 0
181131008 0 0 0 0
181131012 0 0 0 0

Filed Under: AP SBTET, DIPLOMA, Uncategorized

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Recent Posts

  • MSBTE Time Table 2021 Summer, Download Diploma Exam Date @ msbte.org.in
  • MSBTE Hall Ticket 2021 (To Be Released): Download S21 Diploma Exam Hall Tickets
  • KUD Result 2021 (To Be OUT) Check Karnatak University UG / PG / BEd Results
  • Kannada University Result 2021 (OUT) Check Hampi University UG / PG Results
  • ANU Degee 1st Sem Exam Time Table May 2021 (To Be OUT)
  • JNTUA 3-1 Results 2021 (To Be Released) R15, R13 Regular/Supply Result
  • ANU Degree Time Table 2021 For 1st, 3rd and 5th Sem UG Exam Schedule
  • AP EAMCET 2021 Exam Date (OUT), Notification, Application Form, Eligibility & How to apply

Diploma Results 2021

AP SBTET Results
APDHTE Diploma Result
ASSAM DTE Result
BTEUP Result
BIHAR SBTE Results
CSVTU Diploma Result
DTE GOA Results
GTU Diploma Results
HSBTE Result
HPTECH Result
SBTE Jharkhand Result
BTELINX Result
TEKerala Result
RGPV Diploma Results
MSBTE Result
SCTEVT Result
PSBTE Result
BTER Results
TNDTE Result
TS SBTET Results
UBTER Result
WBSCTE Result

Copyright © 2021 · SBTET WORLD
SBTETWORLD.IN is an information website. The content of this site comes from various sources. We try to make sure that all information on the site is accurate and up to date. We do not hold any responsibility for miscommunication or mismatching of information. Please confirm the updated information from the official website or the competent authority.